H  SOFTWARE NAME & VERSION
I  GPSU 5.07 01 REGISTERED to 'Aurora Geosciences Ltd.'
S DateFormat=dd/mm/yyyy
S Timezone=-07:00
S Units=M,M
S Precision=H
S SymbolSet=2

H R DATUM
M E                NAD83 066  0.0000000E+00 -1.6434840E-11 0 0 0

H  COORDINATE SYSTEM
U  UTM UPS

F ID-------- Zne Eastng    Northng    Symbol------------- T O  Alt(m)   Comment
W 2N200      08V 381709.97 6950131.87 Waypoint            I E     761.0 02-SEP-10 11:41
W 2N50       08V 381828.07 6950226.48 Waypoint            I E     760.0 02-SEP-10 11:56
W 2N100E     08V 381944.15 6950320.04 Waypoint            I E     750.4 02-SEP-10 12:07
W 2N200E     08V 382021.58 6950384.57 Waypoint            I E     736.0 02-SEP-10 12:16
W 2N300E     08V 382100.32 6950442.35 Waypoint            I E     729.0 02-SEP-10 12:25
W MOB        08V 381629.15 6950073.12 Man Overboard       I E     758.8 02-SEP-10 13:17
W 0N1250     08V 380935.20 6949229.26 Waypoint            I E     781.0 02-SEP-10 14:55
W 0N1150     08V 381019.91 6949303.52 Waypoint            I E     786.0 02-SEP-10 15:13
W 0N1050     08V 381096.08 6949364.10 Waypoint            I E     802.6 02-SEP-10 15:33
W 0N950      08V 381166.59 6949434.44 Waypoint            I E     806.9 02-SEP-10 15:53
W 0N900      08V 381215.07 6949462.36 Waypoint            I E     793.0 02-SEP-10 16:08
W 0N800      08V 381291.24 6949525.03 Waypoint            I E     775.4 02-SEP-10 16:28
W 0N700      08V 381365.09 6949586.32 Waypoint            I E     761.5 02-SEP-10 16:51
W 0N550      08V 381480.23 6949686.14 Waypoint            I E     748.7 02-SEP-10 17:08
W 0N300      08V 381677.97 6949841.13 Waypoint            I E     733.8 02-SEP-10 17:31
W 0N200      08V 381756.83 6949901.05 Waypoint            I E     731.4 02-SEP-10 17:41
W 0N100      08V 381834.47 6949964.77 Waypoint            I E     730.7 02-SEP-10 17:51
W 0N0        08V 381912.24 6950025.37 Waypoint            I E     725.4 02-SEP-10 18:04

